Last year we published a series of articles looking at how many women's rugby players there are in the world, and where the women’s game was most popular.
We have now received the updated data for 2014, covering all members of the IRB/World Rugby, and including this year the parallel information for the men’s game, so we thought we would return to the spreadsheets and calculators and see what has changed, what the trends are, and how far we can really trust the statistics.

What we can do is fairly legitimately dismiss the headline figure, used by World Rugby, which claims that there are 1.7 million female rugby players in the world – an apparent rise of over 200,000 since last year. We went over the reasons for this last year and they all still apply.
Indeed the main reason for the “rise” further illustrates the point. Why have the number of female rugby “participants” allegedly risen by 276,000 since last year? Answer – mainly because Australia and Scotland have started counting the over 230,000 pre-teen girls who play some sort of rugby in their countries, mainly (we suspect) in school PE lessons, but who they had never previously included in their statistics.
As we said last year, we would obviously be delighted if there really were so many players, and it is indeed highly likely that other sports also produce similarly misleading data. Furthermore we agree that it is good news that so many girls (although, going by the data, mainly in just England, Scotland, the USA and Australia) are being given a chance to try out rugby at school. But to suggest that a 10 year-old girl who played a bit of tag rugby in a PE lesson is a rugby player (or even just a “participant”) is plainly as absurd as saying that she is an “historian” just because she did a project last year on Henry VIII.
We will therefore again limit our study on the figures given for registered adult players. These too will be open to some variation from reality as registration regulations vary between unions (a lot), but the fact that a woman has at least filled in a form (and in some countries, such as France, paid out a healthy sum of money as well) and returned it to her Union makes it a more reliable baseline. Indeed if anything it is probably an undercount.
And the news is still very good. Registered player numbers are up over 6% worldwide with some massive rises (from admittedly small bases) in countries such as Mexico, Tonga, Bahamas, Argentina, Chile, Peru, Papua New Guinea, Czech Republic and Venezuela – all of whom saw player registrations rise by over 70% in a year. In some cases this may simply be a symbol of improved administration, but Argentina already had 400 registered women players in 2013. In 2014 this leapt to 883.
Moreover in many of the major rugby nations adult registrations have also grown dramatically. The success of their sevens team has, perhaps, been a factor in an explosion in Australia’s player numbers from 1,498 women players in 2012 to 3,411 in 2014. Italy now has 2,127 women playing rugby – up over 41% in a single year. New Zealand has had a 27% rise in adult players, and registrations also grew by over 10% between 2013 and 2014 in Spain, England, Ireland and Scotland. Overall there were more women playing rugby in at least two thirds of all the Unions that supplied registration data.
Registered women players 2014**
Click here from 2013 data
Union (2013 ranking) | Registered adults (2014) | Rise/fall 2013-14 | Registrations (all ages) (2014) | All players & participants (2014) | |
1 | United States (1) | 15,860 | 3.33% | 25,555 | 523,746 |
2 | England (2) | 8,105 | 15.77% | 17,878 | 567,778 |
3 | France (3) | 5,722 | 3.75% | 11,740 | 49,082 |
4 | Canada (4) | 3,715 | 0.49% | 6,050 | 31,864 |
5 | Ireland (6) | 3,639 | 11.05% | 7,008 | 22,131 |
6 | Australia (7) | 3,411 | 42.18% | 22,613 | 215,186 |
7 | South Africa (5) | 3,322 | 0.00% | 23,302 | 25,236 |
8 | Italy (10) | 2,127 | 41.24% | 7,326 | 7,326 |
9 | Spain (12) | 1,393 | 20.09% | 2,166 | 4,061 |
10 | Wales (8) | 1,300 | -15.86% | 2,506 | 2,506 |
11 | New Zealand (16) | 1,202 | 27.06% | 15,912 | 15,912 |
12 | Sri Lanka (13) | 1,092 | 5.00% | 2,510 | 3,527 |
13 | Tunisia (15) | 1,022 | 2.51% | 4,954 | 7,243 |
14 | Germany (11) | 1,022 | -25.40% | 1,655 | 6,803 |
15 | Belgium (17) | 851 | 7.59% | 1,173 | 4,182 |
16 | Madagascar (21) | 850 | 41.67% | 2,220 | 3,419 |
17 | Argentina (26) | 843 | 110.75% | 1,622 | 1,938 |
18 | Scotland (18) | 831 | 10.51% | 3,664 | 55,128 |
19 | Netherlands (19) | 793 | 9.68% | 1,221 | 11,121 |
20 | Brazil (14) | 754 | -27.08% | 974 | 16,948 |
21 | India (22) | 753 | 32.11% | 2,996 | 14,679 |
22 | Hong Kong (20) | 650 | 0.00% | 3,604 | 7,704 |
23 | China (27) | 500 | 25.00% | 2,000 | 19,000 |
24 | Russia (23) | 500 | -3.85% | 1,930 | 2,440 |
25 | Japan (25) | 453 | -5.03% | 3,062 | 5,327 |
26 | Papua New Guinea (74) | 450 | 200.00% | 8,521 | 8,971 |
27 | Colombia (9) | 449 | -70.52% | 449 | 2,520 |
28 | Mexico (67) | 405 | 382.14% | 540 | 4,380 |
29 | Solomon Islands (28) | 378 | 0.00% | 2,503 | 3,008 |
30 | Kazakhstan (29) | 370 | 0.00% | 1,444 | 1,832 |
31 | Chile (46) | 350 | 94.44% | 410 | 730 |
32 | Poland (33) | 332 | 25.28% | 413 | 1,423 |
33 | Denmark (31) | 303 | -1.30% | 434 | 1,215 |
34 | Cameroon (32) | 300 | n/a | 0 | 0 |
35 | Samoa (30) | 285 | -9.52% | 3,180 | 3,180 |
36 | Czech Republic (50) | 282 | 74.07% | 461 | 3,383 |
37 | Singapore (34) | 270 | 3.85% | 960 | 5,965 |
38 | Tonga (71) | 267 | 256.00% | 4,757 | 20,403 |
39 | Botswana (41) | 260 | 30.00% | 2,864 | 2,864 |
40 | Switzerland (37) | 251 | 2.87% | 305 | 410 |
41 | Zambia (39) | 250 | 19.05% | 1,100 | 1,170 |
42 | Paraguay (42) | 240 | 20.00% | 282 | 542 |
43 | Sweden (35) | 240 | -4.00% | 507 | 754 |
44 | Portugal (36) | 239 | -4.02% | 465 | 13,865 |
45 | Hungary (49) | 225 | 32.35% | 332 | 1,077 |
46 | Peru (57) | 218 | 78.69% | 218 | 948 |
47 | Venezuela (58) | 208 | 73.33% | 208 | 727 |
48 | Fiji (43) | 200 | 0.00% | 250 | 250 |
49 | Pakistan (45) | 195 | 6.56% | 575 | 1,073 |
50 | Finland (48) | 173 | -2.26% | 175 | 1,713 |
51 | Romania (56) | 170 | 21.43% | 830 | 1,725 |
52 | Thailand (51) | 160 | 0.00% | 960 | 1,110 |
53 | Morocco (53) | 160 | n/a | 0 | 0 |
54 | Norway (63) | 150 | 40.19% | 170 | 3,272 |
55 | Philippines (54) | 150 | 0.00% | 531 | 1,436 |
56 | Kenya (24) | 150 | -69.94% | 150 | 1,469 |
57 | Senegal (64) | 140 | 48.94% | 1,984 | 3,670 |
58 | Ukraine (47) | 140 | -22.22% | 660 | 660 |
59 | Moldova (62) | 127 | 17.59% | 798 | 884 |
60 | Zimbabwe (44) | 125 | -36.87% | 865 | 2,135 |
61 | Korea (61) | 121 | 10.00% | 202 | 525 |
62 | Vanuatu (60) | 120 | n/a | 0 | 0 |
63 | Uganda (40) | 110 | -47.62% | 6,255 | 6,537 |
64 | Swaziland (38) | 106 | -54.51% | 4,306 | 7,314 |
65 | Jamaica (72) | 98 | 30.67% | 332 | 827 |
66 | Israel (69) | 92 | 15.00% | 142 | 1,732 |
67 | Bulgaria (65) | 92 | 0.00% | 542 | 575 |
68 | Uruguay (52) | 90 | -43.75% | 130 | 1,330 |
69 | Lithuania (73) | 84 | 13.51% | 120 | 330 |
70 | Austria (70) | 84 | 6.33% | 124 | 149 |
71 | Malaysia (81) | 75 | 50.00% | 325 | 675 |
72 | Trinidad & Tobago (66) | 73 | -14.12% | 203 | 203 |
73 | Malta (79) | 60 | 9.09% | 610 | 3,810 |
74 | United Arab Emirates (76) | 60 | 0.00% | 220 | 1,820 |
75 | Namibia (75) | 60 | -11.76% | 3,560 | 3,560 |
76 | Greece (78) | 56 | n/a | 0 | 0 |
77 | Croatia (80) | 55 | 7.84% | 107 | 187 |
78 | Latvia (85) | 52 | 36.84% | 111 | 202 |
79 | Nigeria (82) | 50 | 0.00% | 100 | 100 |
80 | Bermuda (68) | 50 | -39.02% | 145 | 226 |
81 | Ivory Coast (83) | 45 | 0.00% | 140 | 175 |
82 | Uzbekistan (-)* | 44 | - | 67 | 127 |
83 | Guam (89) | 43 | 34.38% | 439 | 439 |
84 | Cook Islands (86) | 42 | 10.53% | 538 | 608 |
85 | Bosnia & Herzegovina (84) | 42 | 7.69% | 86 | 105 |
86 | Chinese Taipei (90) | 40 | 33.33% | 200 | 230 |
87 | Serbia (91) | 36 | 20.00% | 222 | 393 |
88 | Bahamas (100) | 35 | 133.33% | 45 | 45 |
89 | Tahiti (87) | 35 | -5.41% | 395 | 413 |
90 | Cayman (55) | 35 | -76.67% | 80 | 763 |
91 | Luxembourg (88) | 33 | -5.71% | 74 | 496 |
92 | Mauritius (77) | 30 | -50.00% | 35 | 45 |
93 | Niue Islands (93) | 30 | n/a | 0 | 110 |
94 | British Virgin Islands (95) | 27 | n/a | 0 | 0 |
95 | Andorra (94) | 25 | -10.71% | 32 | 1,560 |
96 | American Samoa (59) | 24 | -80.00% | 24 | 24 |
97 | Georgia (96) | 23 | 15.00% | 468 | 472 |
98 | Slovenia (97) | 20 | 0.00% | 30 | 30 |
99 | Indonesia (98) | 20 | n/a | 0 | 85 |
100 | Barbados (101) | 12 | -14.29% | 141 | 145 |
101 | St. Vincent & the Grenadines (99) | 10 | -37.50% | 579 | 644 |
102 | Guyana (92) | 10 | -66.67% | 84 | 134 |
103 | Monaco (102) | 0 | 0.00% | 3 | 341 |
*No data from Uzbekistan before 2014.
n/a: No data return for 2014, so 2013 data used. A comparison with therefore the previous year is not possible
**Or latest year for which data is available
We'll look again at where the game is most popular - and also for the first time where it is most equal - next week.