International Fixtures and Results 2019
Jan
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
20 Jan 2019 | Spain | 29-24 | Scotland | Friendly | Madrid | View | tr>
20 Jan 2019 | Ireland XV | 29-19 | Wales XV | Friendly | Donnybrook, Dublin | View | tr>
Feb
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
01 Feb 2019 | Scotland | 7-28 | Italy | Six Nations | Scotstoun Stadium, Glasgow | View | tr>
01 Feb 2019 | Ireland | 7-51 | England | Six Nations | Donnybrook | View | tr>
02 Feb 2019 | France | 52-3 | Wales | Six Nations | Stadium GGL, Montpellier | View | tr>
08 Feb 2019 | Scotland | 5-22 | Ireland | Six Nations | Scotstoun Stadium, Glasgow | View | tr>
09 Feb 2019 | British Army A | 5-78 | Germany | Friendly | Army Rugby Stadium, Aldershot | tr> |
09 Feb 2019 | British Army | 5-33 | England U20 | Friendly | Army Rugby Stadium, Aldershot | View | tr>
09 Feb 2019 | Italy | 3-3 | Wales | Six Nations | Stadio Via del Mare, Lecce | View | tr>
10 Feb 2019 | England | 41-26 | France | Six Nations | Castle Park, Doncaster | View | tr>
23 Feb 2019 | France | 41-10 | Scotland | Six Nations | Stadium Metropole, Lille | View | tr>
23 Feb 2019 | Italy | 29-26 | Ireland | Six Nations | Stadio Sergio Lanfranchi, Parma | View | tr>
23 Feb 2019 | Spain | 41-0 | Russia | European Championship | Madrid | View | tr>
24 Feb 2019 | Wales | 12-51 | England | Six Nations | Cardiff Arms Park | View | tr>
Mar
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
03 Mar 2019 | England TDG (U18) | 39-5 | Scottish Futures U18 | Friendly | Preston Grasshoppers, Preston | tr> |
08 Mar 2019 | Scotland | 15-17 | Wales | Six Nations | Scotstoun Stadium, Glasgow | View | tr>
09 Mar 2019 | British Army | 40-3 | Sweden | Friendly | Army Rugby Stadium, Aldershot | tr> |
09 Mar 2019 | Ireland | 17-47 | France | Six Nations | Donnybrook, Dublin | View | tr>
09 Mar 2019 | England | 55-0 | Italy | Six Nations | Sandy Park, Exeter | View | tr>
09 Mar 2019 | France U20 | 31-12 | England U20 | Friendly | Stade de Hautepierre, Strasbourg | View | tr>
09 Mar 2019 | Netherlands | 46-17 | Germany | European Championship | Amsterdam | View | tr>
16 Mar 2019 | Czechia | 15-0 | Finland | European Trophy | Prague | View | tr>
16 Mar 2019 | England | 80-0 | Scotland | Six Nations | Twickenham | View | tr>
16 Mar 2019 | England U20 | 14-40 | France U20 | Friendly | Newbury RFC | View | tr>
17 Mar 2019 | Wales | 24-5 | Ireland | Six Nations | Cardiff Arms Park | View | tr>
17 Mar 2019 | Italy | 31-12 | France | Six Nations | Stadio Plebiscito, Padua | View | tr>
30 Mar 2019 | Spain | 54-0 | Netherlands | European Championship | Central University, Madrid | View | tr>
Apr
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
13 Apr 2019 | Switzerland | 22-32 | France Gendarmerie | Friendly | Schaffhausen | tr> |
26 Apr 2019 | United States | 33-34 | Barbarians | Friendly | Infinitity Park, Glendale | View | tr>
30 Apr 2019 | Emerging Wales (U18) | 28-22 | England TDG (U18) | Friendly | Principality Stadium, Cardiff | tr> |
May
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
04 May 2019 | Germany | 5-20 | Russia | European Championship | Bonn | View | tr>
11 May 2019 | Singapore | 5-34 | Hong Kong "A" | Friendly | Queenstown Stadium, Singapore | tr> |
19 May 2019 | Canada XV | 40-7 | United States XV | Friendly | University of Guelph | tr> |
24 May 2019 | Canada XV | 29-5 | United States XV | Friendly | University of Guelph | tr> |
24 May 2019 | Fiji | 10-29 | Hong Kong | Asia Pacific Championship | Churchill Park, Lautoka | View | tr>
26 May 2019 | New Zealand | 61-17 | New Zealand Barbarians | Friendly | Pakuranga | tr> |
28 May 2019 | Hong Kong | 12-34 | Samoa | Asia Pacific Championship | Churchill Park, Lautoka, Fiji | View | tr>
Jun
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
01 Jun 2019 | Fiji | 12-15 | Samoa | Asia Pacific Championship | Churchill Park, Lautoka | View | tr>
02 Jun 2019 | England | 40-14 | Barbarians | Friendly | Twickenham | View | tr>
19 Jun 2019 | Philippines | 32-27 | India | Asian Championship Div 1 | Manila | View | tr>
19 Jun 2019 | Singapore | 7-59 | China | Asian Championship Div 1 | Manila | View | tr>
22 Jun 2019 | India | 21-19 | Singapore | Asian Championship Div 1 | Manila | View | tr>
22 Jun 2019 | Philippines | 0-68 | China | Asian Championship Div 1 (final) | Manila | View | tr>
22 Jun 2019 | Kenya | 44-13 | Uganda | Elgon Cup | Kisumu | View | tr>
26 Jun 2019 | Zimbabwe U20 | 0-43 | South Africa U20 | Friendly | Harare | View | tr>
28 Jun 2019 | United States | 5-38 | England | Super Series | Chula Vista Elite Athlete Training Center | View | tr>
28 Jun 2019 | Canada | 20-35 | New Zealand | Super Series | Chula Vista Elite Athlete Training Center | View | tr>
29 Jun 2019 | Zimbabwe U20 | 10-67 | South Africa U20 | Friendly | Harare | View | tr>
Jul
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
02 Jul 2019 | United States | 0-33 | New Zealand | Super Series | Chula Vista Elite Athlete Training Center | View | tr>
02 Jul 2019 | Canada | 36-19 | France | Super Series | Chula Vista Elite Athlete Training Center | View | tr>
06 Jul 2019 | France | 25-16 | New Zealand | Super Series | Chula Vista Elite Athlete Training Center | View | tr>
06 Jul 2019 | Canada | 17-19 | England | Super Series | Chula Vista Elite Athlete Training Center | View | tr>
10 Jul 2019 | England | 20-18 | France | Super Series | Chula Vista Elite Athlete Training Center | View | tr>
10 Jul 2019 | United States | 20-18 | Canada | Super Series | Chula Vista Elite Athlete Training Center | View | tr>
13 Jul 2019 | Zimbabwe | 18-19 | Zambia | Victoria Cup | Harare Sports Club | View | tr>
13 Jul 2019 | Australia | 34-5 | Japan | Friendly | Newcastle Sportsground Number 2 | View | tr>
13 Jul 2019 | Uganda | 5-35 | Kenya | Elgon Cup | Kampala | View | tr>
14 Jul 2019 | United States | 14-53 | France | Super Series | Torero Stadium, San Diego | View | tr>
14 Jul 2019 | England | 13-28 | New Zealand | Super Series | Torero Stadium, San Diego | View | tr>
19 Jul 2019 | Australia | 46-3 | Japan | Friendly | North Sydney Oval | View | tr>
20 Jul 2019 | England U20 | 62-0 | United States U20 | Tri-Nations | Loughborough | View | tr>
24 Jul 2019 | Canada U20 | 24-7 | United States U20 | Tri-Nations | Loughborough | View | tr>
28 Jul 2019 | England U20 | 24-15 | Canada U20 | Tri-Nations | Loughborough | View | tr>
31 Jul 2019 | China | 13-8 | Kazakhstan | Asian Championship qualifier | Jiujiang Stadium | View | tr>
Aug
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
03 Aug 2019 | China | 0-15 | Kazakhstan | Asian Championship qualifier | Jiujiang Stadium | View | tr>
09 Aug 2019 | Madagascar | 5-35 | Kenya | African Championship | Bosman Stadium, Johannesburg | View | tr>
09 Aug 2019 | South Africa | 89-5 | Uganda | African Championship | Bosman Stadium, Johannesburg | View | tr>
10 Aug 2019 | Australia | 10-47 | New Zealand | Laurie O'Reilly Memorial Trophy | Optus Stadium, Perth | View | tr>
13 Aug 2019 | South Africa | 73-0 | Madagascar | African Championship | Bosman Stadium, Johannesburg | View | tr>
13 Aug 2019 | Kenya | 37-5 | Uganda | African Championship | Bosman Stadium, Johannesburg | View | tr>
17 Aug 2019 | South Africa | 39-0 | Kenya | African Championship | Bosman Stadium, Johannesburg | View | tr>
17 Aug 2019 | Madagascar | 15-15 | Uganda | African Championship | Bosman Stadium, Johannesburg | View | tr>
17 Aug 2019 | New Zealand | 37-8 | Australia | Laurie O'Reilly Memorial Trophy | Eden Park, Auckland | View | tr>
25 Aug 2019 | Colombia | 28-7 | Brazil | Friendly | Medellin | View | tr>
Sep
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
14 Sep 2019 | SA Invitational XV | 5-17 | Spain XV | Friendly | Port Elizabeth | View | tr>
14 Sep 2019 | Zambia | 21-15 | Zimbabwe | Victoria Cup | Chester Dean Arena, Lusaka | View | tr>
17 Sep 2019 | Eastern Province XV | 15-55 | Spain XV | Friendly | Port Elizabeth | View | tr>
21 Sep 2019 | South Africa | 12-29 | Spain | Friendly | Port Elizabeth | View | tr>
28 Sep 2019 | South Africa | 5-47 | Scotland | Friendly | City Park Sports Grounds, Athlone | View | tr>
Oct
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
05 Oct 2019 | South Africa | 15-38 | Scotland | Friendly | City Park Sports Grounds, Athlone | View | tr>
12 Oct 2019 | Finland | 5-5 | Czechia | European Trophy | Helsinki | View | tr>
Nov
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
02 Nov 2019 | Sweden | 19-7 | Finland | European Trophy | Malmö | View | tr>
03 Nov 2019 | Spain | 29-5 | Wales | Friendly | Estadio Nacional Complutense, Madrid | View | tr>
09 Nov 2019 | France | 10-20 | England | Friendly | Clermont Ferrand | View | tr>
09 Nov 2019 | Czechia | 15-5 | Switzerland | European Trophy | Brno | View | tr>
10 Nov 2019 | Ireland | 13-15 | Wales | Friendly | UCD Bowl, Dublin | View | tr>
16 Nov 2019 | England | 17-15 | France | Friendly | Exeter | View | tr>
16 Nov 2019 | Italy | 17-17 | Japan | Friendly | Stadio Tommaso Fattori, L'Aquila | View | tr>
16 Nov 2019 | Czechia | 17-5 | Sweden | European Trophy | Prague | View | tr>
16 Nov 2019 | Occitane XV | 16-12 | Spain | Friendly | Toulouse | View | tr>
17 Nov 2019 | Scotland | 3-17 | Wales | Friendly | Scotstoun | View | tr>
18 Nov 2019 | Samoa | 65-12 | Papua New Guinea | Oceania Championship | Churchill Park, Lautoka | View | tr>
18 Nov 2019 | Australia A | Cancelled | Tonga | Oceania Championship | Churchill Park, Lautoka | View | tr>
18 Nov 2019 | New Zealand A | 53-0 | Fiji | Oceania Championship | Churchill Park, Lautoka | View | tr>
20 Nov 2019 | United States | 0-19 | Canada | Friendly | Chula Vista Elite Athlete Training Center | View | tr>
22 Nov 2019 | Tonga | Cancelled | Papua New Guinea | Oceania Championship | Churchill Park, Lautoka | tr> |
22 Nov 2019 | Samoa | 7-26 | Fiji | Oceania Championship | Churchill Park, Lautoka | View | tr>
22 Nov 2019 | Australia A | 0-50 | New Zealand A | Oceania Championship | Churchill Park, Lautoka | View | tr>
23 Nov 2019 | England | 60-3 | Italy | Friendly | Bedford | View | tr>
23 Nov 2019 | Wales | 29-8 | Crawshay's | Friendly | Ebbw Vale | View | tr>
23 Nov 2019 | Switzerland | 32-0 | Finland | European Trophy | Yverdon | View | tr>
24 Nov 2019 | Scotland | 24-20 | Japan | Friendly | Scotstoun | View | tr>
24 Nov 2019 | United States | 27-52 | Canada | Friendly | Chula Vista Elite Athlete Training Center | View | tr>
26 Nov 2019 | Australia A | 27-5 | Samoa | Oceania Championship | Churchill Park, Lautoka | View | tr>
26 Nov 2019 | New Zealand A | 131-0 | Papua New Guinea | Oceania Championship | Churchill Park, Lautoka | View | tr>
26 Nov 2019 | Tonga | Cancelled | Fiji | Oceania Championship | Churchill Park, Lautoka | tr> |
26 Nov 2019 | Netherlands | 12-14 | Hong Kong | Friendly | Amsterdam | View | tr>
27 Nov 2019 | France Militarie | 56-0 | Germany | Friendly | Metz | View | tr>
30 Nov 2019 | Fiji | 41-13 | Samoa | Oceania Championship | Churchill Park, Lautoka | View | tr>
30 Nov 2019 | Fiji A | 40-22 | Papua New Guinea | Oceania Championship | Churchill Park, Lautoka | View | tr>
30 Nov 2019 | Netherlands | 0-18 | Hong Kong | Friendly | Amsterdam | View | tr>
30 Nov 2019 | Wales | 15-29 | Barbarians | Friendly | Principality Stadium, Cardiff | View | tr>
Dec
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
31 Dec 2019 | United States U18 | 24-29 | Canada U18 | Friendly | Chula Vista Elite Athlete Training Center | View | tr>