International Fixtures and Results 2021
Feb
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
20 Feb 2021 | Spain | 56-7 | Russia | European Championship | Estadio Pedro EscartÃn, Guadalajara | View | tr>
27 Feb 2021 | Spain | 87-0 | Netherlands | European Championship | Estadio Pedro EscartÃn, Guadalajara | View | tr>
Mar
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
05 Mar 2021 | Hong Kong | Cancelled | Japan | Asian Championship | King's Park, Hong Kong | tr> |
09 Mar 2021 | Japan | Cancelled | Kazakhstan | Asian Championship | King's Park, Hong Kong | tr> |
13 Mar 2021 | Hong Kong | Cancelled | Kazakhstan | Asian Championship | King's Park, Hong Kong | tr> |
Apr
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
03 Apr 2021 | England | Scotland | Six Nations: Pool A | TBA | tr> | |
03 Apr 2021 | France | Wales | Six Nations: Pool B | TBA | tr> | |
10 Apr 2021 | Italy | England | Six Nations: Pool A | TBA | tr> | |
10 Apr 2021 | Wales | Ireland | Six Nations: Pool B | TBA | tr> | |
17 Apr 2021 | Scotland | Italy | Six Nations: Pool A | TBA | tr> | |
17 Apr 2021 | Ireland | France | Six Nations: Pool B | TBA | tr> |
Sep
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
18 Sep 2021 | United States | Europe 1 | World Cup: Pool B | Northland Events Centre, Whangarei | tr> | |
18 Sep 2021 | Canada | Asia 1 | World Cup: Pool B | Northland Events Centre, Whangarei | tr> | |
18 Sep 2021 | France | South Africa | World Cup: Pool C | Eden Park, Auckland | tr> | |
18 Sep 2021 | Wales | Final qualifier | World Cup: Pool A | Northland Events Centre, Whangarei | tr> | |
18 Sep 2021 | England | Fiji | World Cup: Pool C | Eden Park, Auckland | tr> | |
18 Sep 2021 | New Zealand | Australia | World Cup: Pool A | Eden Park, Auckland | tr> | |
23 Sep 2021 | Canada | United States | World Cup: Pool B | Waitakere Stadium, Auckland | tr> | |
23 Sep 2021 | Asia 1 | Europe 1 | World Cup: Pool B | Waitakere Stadium, Auckland | tr> | |
23 Sep 2021 | France | Fiji | World Cup: Pool C | Northland Events Centre, Whangarei | tr> | |
23 Sep 2021 | Australia | Final qualifier | World Cup: Pool A | Northland Events Centre, Whangarei | tr> | |
23 Sep 2021 | New Zealand | Wales | World Cup: Pool A | Waitakere Stadium, Auckland | tr> | |
23 Sep 2021 | England | South Africa | World Cup: Pool B | Northland Events Centre, Whangarei | tr> | |
28 Sep 2021 | Canada | Europe 1 | World Cup: Pool B | Waitakere Stadium, Auckland | tr> | |
28 Sep 2021 | United States | Asia 1 | World Cup: Pool B | Waitakere Stadium, Auckland | tr> | |
28 Sep 2021 | New Zealand | Final qualifier | World Cup: Pool A | Northland Events Centre, Whangarei | tr> | |
28 Sep 2021 | England | France | World Cup: Pool C | Northland Events Centre, Whangarei | tr> | |
28 Sep 2021 | Australia | Wales | World Cup: Pool A | Northland Events Centre, Whangarei | tr> | |
28 Sep 2021 | Fiji | South Africa | World Cup: Pool C | Waitakere Stadium, Auckland | tr> |
Oct
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
03 Oct 2021 | TBC | TBC | World Cup Quarter-Final | Waitakere Stadium, Auckland | tr> | |
03 Oct 2021 | TBC | TBC | World Cup Quarter-Final | Waitakere Stadium, Auckland | tr> | |
03 Oct 2021 | TBC | TBC | World Cup Quarter-Final | Northland Events Centre, Whangarei | tr> | |
03 Oct 2021 | TBC | TBC | World Cup Quarter-Final | Northland Events Centre, Whangarei | tr> | |
10 Oct 2021 | TBC | TBC | World Cup Semi-Final | Eden Park, Auckland | tr> | |
10 Oct 2021 | TBC | TBC | World Cup Semi-Final | Eden Park, Auckland | tr> | |
16 Oct 2021 | TBC | TBC | World Cup Bronze Final | Eden Park, Auckland | tr> | |
16 Oct 2021 | TBC | TBC | World Cup Final | Eden Park, Auckland | tr> |