International Fixtures and Results 2022
Feb
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
06 Feb 2022 | Spain | Cancelled | Italy | Friendly | TBC | tr> |
10 Feb 2022 | Spain A | 47-15 | Colombia | Friendly | Valle del Arcipreste (Majadahonda) | View | tr>
13 Feb 2022 | Hong Kong | Cancelled | Kazakhstan | Asia World Cup qualifier | TBC | tr> |
19 Feb 2022 | Sélection Ligue Sud de France | 40-7 | Italy U18 | Friendly | St Raphaël, Cote d'Azur | tr> |
19 Feb 2022 | England U18 | 64-0 | Scotland U18 | Friendly | Tynedale | View | tr>
19 Feb 2022 | Colombia | 18-10 | Kazakhstan | World Cup qualifier | Sevens Stadium, Dubai | View | tr>
19 Feb 2022 | Netherlands | 0-69 | Spain | European Championship | Amsterdam | View | tr>
19 Feb 2022 | Samoa | Cancelled | Kazakhstan or Hong Kong | World Cup qualifier | Sevens Stadium, Dubai | tr> |
25 Feb 2022 | Scotland | 59-3 | Colombia | World Cup qualifier | Sevens Stadium, Dubai | View | tr>
26 Feb 2022 | Spain | 27-0 | Russia | European Championship | Madrid | View | tr>
Mar
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
12 Mar 2022 | Wales XV | 23-31 | USA Falcons | Friendly | Llanelli | View | tr>
12 Mar 2022 | Russia | Cancelled | Netherlands | European Championship | Saransk | tr> |
12 Mar 2022 | Switzerland | 0-48 | Sweden | European Trophy | Geneva | View | tr>
19 Mar 2022 | England U20 | 38-7 | Scotland Futures | Friendly | Darlington | View | tr>
26 Mar 2022 | Ireland | 19-27 | Wales | Six Nations | RDS Arena, Dublin | View | tr>
26 Mar 2022 | Scotland | 5-57 | England | Six Nations | DAM Health Stadium, Edinburgh | View | tr>
26 Mar 2022 | France U20 | 35-14 | England U20 | Friendly | Evreux | View | tr>
27 Mar 2022 | France | 39-6 | Italy | Six Nations | Stade des Alpes, Grenoble | View | tr>
Apr
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
02 Apr 2022 | France | 40-5 | Ireland | Six Nations | Stade Ernest-Wallon, Toulouse | View | tr>
02 Apr 2022 | Wales | 24-19 | Scotland | Six Nations | Cardiff Arms Park | View | tr>
02 Apr 2022 | England U20 | 27-32 | France U20 | Friendly | Henley | View | tr>
03 Apr 2022 | Italy | 0-74 | England | Six Nations | Stadio Sergio Lanfranchi, Parma | View | tr>
09 Apr 2022 | England | 58-5 | Wales | Six Nations | Kingsholm, Gloucester | View | tr>
09 Apr 2022 | Scotland U18 | 0-24 | Wales U18 | Six Nations U18 Festival | Edinburgh | View | tr>
09 Apr 2022 | England U18 | 17-12 | Ireland U18 | Six Nations U18 Festival | Edinburgh | View | tr>
09 Apr 2022 | Italy U18 | 0-14 | Wales u18 | Six Nations U18 Festival | Edinburgh | View | tr>
09 Apr 2022 | France U18 | 26-0 | Ireland U18 | Six Nations U18 Festival | Edinburgh | View | tr>
09 Apr 2022 | England U18 | 7-29 | France U18 | Six Nations U18 Festival | Edinburgh | View | tr>
09 Apr 2022 | Scotland U18 | 0-0 | Italy U18 | Six Nations U18 Festival | Edinburgh | View | tr>
10 Apr 2022 | Scotland | 8-28 | France | Six Nations | Scotstoun Stadium, Glasgow | View | tr>
10 Apr 2022 | Ireland | 29-8 | Italy | Six Nations | Musgrave Park, Cork | View | tr>
13 Apr 2022 | Scotland U18 | 24-22 | Italy U18 | Six Nations U18 Festival | Edinburgh | View | tr>
13 Apr 2022 | Ireland U18 | 10-17 | Wales U18 | Six Nations U18 Festival | Edinburgh | View | tr>
13 Apr 2022 | England U18 | 10-72 | France U18 | Six Nations U18 Festival | Edinburgh | View | tr>
22 Apr 2022 | Wales | 5-33 | France | Six Nations | Cardiff Arms Park | View | tr>
23 Apr 2022 | Italy | 20-13 | Scotland | Six Nations | Stadio Sergio Lanfranchi, Parma | View | tr>
24 Apr 2022 | England | 69-0 | Ireland | Six Nations | Welford Road, Leicester | View | tr>
30 Apr 2022 | Wales | 8-10 | Italy | Six Nations | Cardiff Arms Park | View | tr>
30 Apr 2022 | France | 12-24 | England | Six Nations | Stade Jean Dauger, Bayonne | View | tr>
30 Apr 2022 | Ireland | 15-14 | Scotland | Six Nations | Kingspan Stadium, Belfast | View | tr>
30 Apr 2022 | Portugal | 57-0 | Germany | European Trophy B | Lisbon | View | tr>
May
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
01 May 2022 | Fiji | 14-28 | Japan | Tri-Series | Bond University, Gold Coast | View | tr>
06 May 2022 | Australian Barbarians | 10-24 | Japan | Friendly | West, Canbera | View | tr>
06 May 2022 | Australia | 36-19 | Fiji | Tri-Series | Suncorp Stadium, Brisbane | View | tr>
10 May 2022 | Australia | 10-12 | Japan | Tri-Series | Bond University, Gold Coast | View | tr>
28 May 2022 | Finland | 80-0 | Switzerland | European Trophy | Hamarin Sports Ground, Porvoo | View | tr>
Jun
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
06 Jun 2022 | Canada | 36-5 | United States | Pacific Fours | Domain Stadium, Tauranga | View | tr>
06 Jun 2022 | New Zealand | 23-10 | Australia | Pacific Fours | Domain Stadium, Tauranga | View | tr>
12 Jun 2022 | Australia | 14-16 | United States | Pacific Fours | Trusts Arena, Waitakere, Auckland | View | tr>
12 Jun 2022 | New Zealand | 28-0 | Canada | Pacific Fours | Trusts Arena, Waitakere, Auckland | View | tr>
15 Jun 2022 | South Africa | 108-0 | Zimbabwe | Africa Cup Pool A | City Park, Cape Town | View | tr>
18 Jun 2022 | Netherlands | 57-5 | Belgium | 40th anniversary test | Utrecht | View | tr>
18 Jun 2022 | New Zealand | 50-6 | United States | Pacific Fours | Semenoff Stadium, Whangarei | View | tr>
18 Jun 2022 | Australia | 10-22 | Canada | Pacific Fours | Semenoff Stadium, Whangarei | View | tr>
19 Jun 2022 | Namibia | 0-72 | Zimbabwe | Africa Cup Pool A | City Park, Cape Town | View | tr>
23 Jun 2022 | South Africa | 128-3 | Namibia | Africa Cup Pool A | City Park, Cape Town | View | tr>
Jul
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
09 Jul 2022 | Fiji | Papua New Guinea | Oceania Championship | Massey Park, Papakura | tr> | |
09 Jul 2022 | Samoa | Tonga | Oceania Championship | Massey Park, Papakura, NZ | tr> | |
13 Jul 2022 | Fiji | Tonga | Oceania Championship | Navigation Homes Stadium, Pukekohe | tr> | |
13 Jul 2022 | Samoa | Papua New Guinea | Oceania Championship | Navigation Homes Stadium, Pukekohe, NZ | tr> | |
17 Jul 2022 | Fiji | Samoa | Oceania Championship | Massey Park, Papakura, NZ | tr> | |
17 Jul 2022 | Tonga | Papua New Guinea | Oceania Championship | Massey Park, Papakura, NZ | tr> | |
24 Jul 2022 | Canada | Italy | Friendly | Langford | tr> |
Aug
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
27 Aug 2022 | Canada | Wales | Friendly | Halifax | tr> |
Oct
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
08 Oct 2022 | New Zealand | Australia | World Cup: Pool A | Eden Park, Auckland | tr> | |
08 Oct 2022 | Fiji | England | World Cup: Pool C | Eden Park, Auckland | tr> | |
08 Oct 2022 | South Africa | France | World Cup: Pool A | Eden Park, Auckland | tr> | |
09 Oct 2022 | United States | Italy | World Cup: Pool B | Northland Events Centre, Whangarei | tr> | |
09 Oct 2022 | Wales | Scotland | World Cup: Pool A | Northland Events Centre, Whangarei | tr> | |
09 Oct 2022 | Japan | Canada | World Cup: Pool B | Northland Events Centre, Whangarei | tr> | |
15 Oct 2022 | Scotland | Australia | World Cup: Pool A | Northland Events Centre, Whangarei | tr> | |
15 Oct 2022 | France | England | World Cup: Pool C | Northland Events Centre, Whangarei | tr> | |
15 Oct 2022 | United States | Japan | World Cup: Pool B | Northland Events Centre, Whangarei | tr> | |
16 Oct 2022 | New Zealand | Wales | World Cup: Pool A | Waitakere Stadium, Auckland | tr> | |
16 Oct 2022 | Italy | Canada | World Cup: Pool B | Waitakere Stadium, Auckland | tr> | |
16 Oct 2022 | Fiji | South Africa | World Cup: Pool C | Waitakere Stadium, Auckland | tr> | |
22 Oct 2022 | Australia | Wales | World Cup: Pool A | Northland Events Centre, Whangarei | tr> | |
22 Oct 2022 | New Zealand | Scotland | World Cup: Pool A | Northland Events Centre, Whangarei | tr> | |
22 Oct 2022 | France | Fiji | World Cup: Pool C | Northland Events Centre, Whangarei | tr> | |
23 Oct 2022 | Japan | Italy | World Cup: Pool C | Waitakere Stadium, Auckland | tr> | |
23 Oct 2022 | England | South Africa | World Cup: Pool C | Waitakere Stadium, Auckland | tr> | |
23 Oct 2022 | Canada | United States | World Cup: Pool B | Waitakere Stadium, Auckland | tr> |