International Fixtures and Results 2023
Jan
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
07 Jan 2023 | British Army | 18-5 | Sweden | Friendly | Aldershot Army Stadium | tr> |
22 Jan 2023 | Thistles | 27-29 | WRU Development | Celtic Challenge | Scotstoun Stadium | View | tr>
29 Jan 2023 | WRU Development | 26-27 | Combined Provinces | Celtic Challenge | Cardiff Arms Park | View | tr>
Feb
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
04 Feb 2023 | Portugal | 39-0 | Finland | European Trophy | CAR Jamor Grounds, Lisbon | View | tr>
04 Feb 2023 | Combined Provinces | 45-12 | Thistles | Celtic Challenge | Kingspan Stadium, Belfast | View | tr>
11 Feb 2023 | Spain U21 | 10-5 | Italy U20 | Friendly | Sant Boi, Barcelona | View | tr>
11 Feb 2023 | Spain XV | 5-22 | Italy XV | Friendly | Sant Boi, Barcelona | View | tr>
11 Feb 2023 | Netherlands | 38-12 | Sweden | European Championship | National Rugby Centre, Amsterdam | View | tr>
11 Feb 2023 | WRU Development | 7-21 | Thistles | Celtic Challenge | Cardiff Arms Park | View | tr>
18 Feb 2023 | Combined Provinces | 19-0 | WRU Development | Celtic Challenge | Kingspan Stadium, Belfast | View | tr>
19 Feb 2023 | Spain | 70-0 | Netherlands | European Championship | Pins Vens, Sitges, Barcelona | View | tr>
25 Feb 2023 | Thistles | 26-33 | Combined Provinces | Celtic Challenge | DAM Health Stadium, Edinburgh | View | tr>
26 Feb 2023 | Spain | 90-5 | Sweden | European Championship | Villajoyosa Rugby Stadium, Alicante | View | tr>
Mar
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
04 Mar 2023 | Portugal | 51-0 | Czechia | European Trophy | CAR Jamor Grounds, Lisbon | View | tr>
04 Mar 2023 | Belgium | 10-14 | Germany | European Trophy | Nelson Mandela Stadium, Brussels | View | tr>
05 Mar 2023 | England U18 | 48-5 | Wales U18 | Friendly | Rugby School | View | tr>
18 Mar 2023 | Czechia | 0-3 | Finland | European Trophy | Rugby Club Stadium, Brno Bystrc | View | tr>
25 Mar 2023 | Spain | 14-20 | United States | Friendly | Universidad Complutense, Madrid | View | tr>
25 Mar 2023 | England U20 | 66-19 | Scotland Futures | Friendly | Kingston Park | View | tr>
25 Mar 2023 | Wales | 31-5 | Ireland | Six Nations | Cardiff Arms Park | View | tr>
25 Mar 2023 | England | 58-7 | Scotland | Six Nations | Kingston Park | View | tr>
25 Mar 2023 | Canada | 66-7 | South Africa | Friendly | Universidad Complutense, Madrid | tr> |
26 Mar 2023 | Italy | 12-22 | France | Six Nations | Stadio Sergio Lanfranchi, Parma | View | tr>
Apr
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
01 Apr 2023 | Ireland | 3-53 | France | Six Nations | Musgrave Park, Cork | View | tr>
01 Apr 2023 | Scotland | 22-34 | Wales | Six Nations | DAM Health Stadium, Edinburgh | View | tr>
01 Apr 2023 | Spain | 20-35 | South Africa | Friendly | Universidad Complutense, Madrid | View | tr>
01 Apr 2023 | Canada | 50-17 | United States | Pacific Fours | Universidad Complutense, Madrid | View | tr>
02 Apr 2023 | England | 68-5 | Italy | Six Nations | Franklin's Gardens | View | tr>
07 Apr 2023 | England U18 | 10-0 | Wales U18 | 6 Nations U18 Festival | Wellington College | View | tr>
07 Apr 2023 | Wales U18 | 17-7 | Scotland U18 | 6 Nations U18 Festival | Wellington College | View | tr>
07 Apr 2023 | Italy U18 | 0-55 | France U18 | 6 Nations U18 Festival | Wellington College | View | tr>
07 Apr 2023 | England U18 | 21-0 | Scotland U18 | 6 Nations U18 Festival | Wellington College | View | tr>
07 Apr 2023 | France U18 | 24-15 | Ireland U18 | 6 Nations U18 Festival | Wellington College | View | tr>
07 Apr 2023 | Ireland U18 | 10-0 | Italy U18 | 6 Nations U18 Festival | Wellington College | View | tr>
08 Apr 2023 | England U20 | 17-35 | France U20 | Friendly | Wellington College | View | tr>
11 Apr 2023 | Italy U18 | 7-0 | Wales U18 | 6 Nations U18 Festival | Wellington College | View | tr>
11 Apr 2023 | Scotland U18 | 5-31 | Ireland U18 | 6 Nations U18 Festival | Wellington College | View | tr>
11 Apr 2023 | France U18 | 44-0 | Scotland U18 | 6 Nations U18 Festival | Wellington College | View | tr>
11 Apr 2023 | Wales U18 | 0-7 | France U18 | 6 Nations U18 Festival | Wellington College | View | tr>
11 Apr 2023 | England U18 | 14-5 | Ireland U18 | 6 Nations U18 Festival | Wellington College | View | tr>
11 Apr 2023 | England U18 | 15-7 | Italy U18 | 6 Nations U18 Festival | Wellington College | View | tr>
15 Apr 2023 | Wales | 3-59 | England | Six Nations | Cardiff Arms Park | View | tr>
15 Apr 2023 | Italy | 24-7 | Ireland | Six Nations | Stadio Sergio Lanfranchi, Parma | View | tr>
15 Apr 2023 | Germany | 5-20 | Portugal | European Trophy | Fritz-Grunebaum-Sportpark | View | tr>
15 Apr 2023 | France U20 | 40-31 | England U20 | Friendly | Tours | View | tr>
15 Apr 2023 | Ireland U18 | 17-19 | Wales U18 | 6 Nations U18 Festival | Wellington College | View | tr>
15 Apr 2023 | Italy U18 | 19-15 | Scotland U18 | 6 Nations U18 Festival | Wellington College | View | tr>
15 Apr 2023 | England U18 | 10-57 | France U18 | 6 Nations U18 Festival | Wellington College | View | tr>
16 Apr 2023 | France | 55-0 | Scotland | Six Nations | Stade de la Rabine | View | tr>
22 Apr 2023 | Scotland | 29-21 | Italy | Six Nations | DAM Health Stadium, Edinburgh | View | tr>
22 Apr 2023 | Ireland | 0-48 | England | Six Nations | Musgrave Park, Cork | View | tr>
23 Apr 2023 | France | 39-14 | Wales | Six Nations | Stade des Alpes, Grenoble | View | tr>
29 Apr 2023 | England | 38-33 | France | Six Nations | Twickenham Stadium | View | tr>
29 Apr 2023 | Italy | 10-36 | Wales | Six Nations | Stadio Sergio Lanfranchi, Parma | View | tr>
29 Apr 2023 | Scotland | 36-10 | Ireland | Six Nations | DAM Health Stadium, Edinburgh | View | tr>
May
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
01 May 2023 | Hong Kong | 22-17 | Sweden | Friendly | Amsterdam | View | tr>
06 May 2023 | Netherlands | 19-12 | Hong Kong | Friendly | Amsterdam | View | tr>
20 May 2023 | Australia | 22-5 | Fiji | Friendly | Allianz Stadium, Sydney | View | tr>
20 May 2023 | Madagascar | 20-29 | Kenya | Africa Cup Division 1 | Antananarivo | View | tr>
20 May 2023 | South Africa | 87-0 | Cameroon | Africa Cup Division 1 | Antananarivo | View | tr>
23 May 2023 | China | Japan w/o | Japan | Asian Championship | Almaty | tr> |
23 May 2023 | Kazakhstan | 27-23 | Hong Kong | Asian Championship | Almaty | View | tr>
24 May 2023 | Madagascar | 30-10 | Cameroon | Africa Cup Division 1 | Antananarivo | View | tr>
24 May 2023 | South Africa | 48-0 | Kenya | Africa Cup Division 1 | Antananarivo | View | tr>
26 May 2023 | Papua New Guinea | 0-77 | Fiji | Oceania Championship | Bond Univ,, Gold Coast, Australia | View | tr>
26 May 2023 | Samoa | 69-5 | Tonga | Oceania Championship | Bond Univ,, Gold Coast, Australia | View | tr>
28 May 2023 | Kazakhstan | 0-72 | Japan | Asian Championship | Almaty | View | tr>
28 May 2023 | Kenya | 52-3 | Cameroon | Africa Cup Division 1 | Antananarivo | View | tr>
28 May 2023 | Madagascar | 8-79 | South Africa | Africa Cup Division 1 | Antananarivo | View | tr>
30 May 2023 | Fiji | 45-12 | Tonga | Oceania Championship | Bond Univ,, Gold Coast, Australia | View | tr>
30 May 2023 | Samoa | 83-0 | Papua New Guinea | Oceania Championship | Bond Univ,, Gold Coast, Australia | View | tr>
Jun
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
03 Jun 2023 | Brazil | 15-15 | United States U23 | Americas Rugby Trophy | Estádio Nicolau Alayon, São Paulo | View | tr>
04 Jun 2023 | Fiji | 18-19 | Samoa | Oceania Championship | Bond Univ,, Gold Coast, Australia | View | tr>
04 Jun 2023 | Papua New Guinea | 23-30 | Tonga | Oceania Championship | Bond Univ,, Gold Coast, Australia | View | tr>
07 Jun 2023 | Colombia | United States U23 | Americas Rugby Trophy | Mogi das Cruzes | tr> | |
11 Jun 2023 | Brazil | Colombia | Americas Rugby Trophy | Cuiabá | tr> | |
29 Jun 2023 | Australia | New Zealand | Pacific Fours | Kayo Stadium, Brisbane | tr> |
Jul
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
05 Jul 2023 | Colombia | Brazil | WXV qualifier | TBA | tr> | |
08 Jul 2023 | Canada | New Zealand | Pacific Fours | TD Place, Ottawa | tr> | |
08 Jul 2023 | Australia | United States | Pacific Fours | TD Place, Ottawa | tr> | |
08 Jul 2023 | Canada U20 | United States U20 | Friendly | TD Place, Ottawa | tr> | |
09 Jul 2023 | Colombia | Brazil | WXV qualifier | TBA | tr> | |
14 Jul 2023 | Canada | Australia | Pacific Fours | TD Place, Ottawa | tr> | |
14 Jul 2023 | New Zealand | United States | Pacific Fours | TD Place, Ottawa | tr> | |
22 Jul 2023 | Italy | Spain | WXV qualifier | Stadio Walter Beltrametti, Piacenza | tr> |
Sep
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
30 Sep 2023 | New Zealand | Australia | Friendly | TBA | tr> |
Dec
International Fixtures
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
15 Dec 2023 | India | Philippines | Asian Championship - Div 1 | India | tr> | |
19 Dec 2023 | Singapore | Philippines | Asian Championship - Div 1 | India | tr> | |
23 Dec 2023 | India | Singapore | Asian Championship - Div 1 | India | tr> |