European Trophy
05 Apr 2025
-
Belgium
-
Finland
European Trophy
19 Oct 2024
-
Finland
-
Germany
Oct
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
12 Oct 2024 | Australia | 31-22 | Scotland | WXV2 | Athlone Sports Stadium, Cape Town | View |
12 Oct 2024 | Fiji | 8-10 | Spain | WXV3 | The Sevens 2, Dubai | View |
12 Oct 2024 | Netherlands | 33-3 | Hong Kong | WXV3 | The Sevens 2, Dubai | View |
12 Oct 2024 | South Africa | 19-23 | Italy | WXV2 | Athlone Sports Stadium, Cape Town | View |
13 Oct 2024 | Canada | England | WXV1 | BC Place, Vancouver | ||
13 Oct 2024 | New Zealand | France | WXV1 | BC Place, Vancouver | ||
19 Oct 2024 | Finland | Germany | European Trophy | Hakunila Sports Park, Vanta |
Nov
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
02 Nov 2024 | Uganda | Kenya | Elgon Cup | TBC | ||
09 Nov 2024 | Kenya | Uganda | Elgon Cup | TBC | ||
23 Nov 2024 | RAN Sevens | Arima, Trinidad | RAN Sevens | Arima, Trinidad | ||
29 Nov 2024 | Netherlands | Brazil | Friendly | Amsterdam | ||
29 Nov 2024 | SVNS Round 1 | Dubai | SVNS Series | Dubai |
Dec
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
05 Dec 2024 | Netherlands | Brazil | Friendly | Amsterdam | ||
13 Dec 2024 | Asia Rugby Women Div 1 | India | Asia Rugby Women Div 1 | India |
Past events
Jan
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
01 Jan 2024 | Brython Thunder | 20-5 | Gwalia Lightning | Celtic Challenge | Rodney Parade, Newport | View |
06 Jan 2024 | Clovers | 20-5 | Brython Thunder | Celtic Challenge | Donnybrook Stadium, Dublin | View |
06 Jan 2024 | Edinburgh | 17-27 | Wolfhounds | Celtic Challenge | Edinburgh Rugby Stadium | View |
07 Jan 2024 | Gwalia Lightning | 36-19 | Glasgow Warriors | Celtic Challenge | Cardiff Arms Park, Cardiff | View |
07 Jan 2024 | Iberians Sitges | 19-Dec | Benetton Treviso | Latin Challenge | Sitges | View |
07 Jan 2024 | Iberians Valencia | 13-19 | Zebre Parma | Latin Challenge | Quatre Carreres, Valencia | View |
12 Jan 2024 | Winners: China | Runners-up: Kenya | SVNS Challenger Series | Dubai | View | |
13 Jan 2024 | Glasgow Warriors | 12-40 | Wolfhounds | Celtic Challenge | Scotstoun Stadium, Glasgow | View |
14 Jan 2024 | Brython Thunder | 12-22 | Edinburgh | Celtic Challenge | Parc y Scarlets, Llanelli | View |
14 Jan 2024 | Clovers | 19-17 | Gwalia Lightning | Celtic Challenge | Musgrave Park, Cork | View |
21 Jan 2024 | British Army | 0-27 | Sweden | Friendly | Aldershot Army Stadium | View |
26 Jan 2024 | Winners: Ireland | Runners-up: Australia | SVNS Series | Perth | View | |
27 Jan 2024 | Glasgow Warriors | 10-29 | Clovers | Celtic Challenge | Scotstoun Stadium, Glasgow | View |
27 Jan 2024 | Gwalia Lightning | 19-20 | Edinburgh | Celtic Challenge | Cardiff Arms Park, Cardiff | View |
27 Jan 2024 | Wolfhounds | 41-10 | Brython Thunder | Celtic Challenge | Ravenhill Stadium, Belfast | View |
Feb
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
03 Feb 2024 | Brython Thunder | 22-12 | Glasgow Warriors | Celtic Challenge | Eirias Stadium, Colwyn Bay | View |
03 Feb 2024 | Edinburgh | 35-21 | Clovers | Celtic Challenge | Edinburgh Rugby Stadium | View |
03 Feb 2024 | Netherlands | 59-0 | Sweden | European Championship | Amsterdam | View |
03 Feb 2024 | Wolfhounds | 36-24 | Gwalia Lightning | Celtic Challenge | Donnybrook Stadium, Dublin | View |
10 Feb 2024 | Zebre Parma | 5-26 | Iberians Sitges | Latin Challenge | Parma | View |
11 Feb 2024 | Benetton Treviso | 41-12 | Iberians Valencia | Latin Challenge | Treviso | View |
16 Feb 2024 | Winner: Tunisia | Runners-up: UAE | Arab Sevens | Taif, Saudi Arabia | View | |
17 Feb 2024 | Edinburgh Rugby | 26-26 | Wolfhounds | Celtic Challenge - playoffs | Hive Stadium, Edinburgh | View |
17 Feb 2024 | Glasgow Warriors | 17-24 | Brython Thunder | Celtic Challenge - playoffs | Scotstoun Stadium | View |
23 Feb 2024 | Trinidad & Tobago | 17-15 | USA South | Friendly | Queen's Park, Port of Spain | |
23 Feb 2024 | Winners: New Zealand | Runners-up: France | SVNS Series | Vancouver | View | |
24 Feb 2024 | Gwalia Lightning | 43-5 | Glasgow Warriors | Celtic Challenge - playoffs | Kingspan Stadium, Belfast | View |
24 Feb 2024 | Portugal | 7-31 | Netherlands | European Championship | CAR Jamor Grounds, Lisbon | View |
24 Feb 2024 | Wolfhounds | 47-26 | Clovers | Celtic Challenge - playoffs | Kingspan Stadium, Belfast | View |
25 Feb 2024 | Trinidad & Tobago | 15-17 | USA South | Friendly | Queen's Park, Port of Spain |
Mar
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
02 Mar 2024 | Germany | 36-17 | Belgium | Friendly | Aachen | View |
02 Mar 2024 | Winners: New Zealand | Runners-up: Australia | SVNS Series | Los Angeles | View | |
03 Mar 2024 | Brython Thunder | 30-5 | Gwalia Lightning | Celtic Challenge - playoffs | Parc y Scarlets | View |
03 Mar 2024 | Clovers | 12-12 | Edinburgh Rugby | Celtic Challenge - playoffs | Parc y Scarlets | View |
08 Mar 2024 | SVNS Challenger | Round 2 Montevideo | SVNS Challenger Series | Montevideo | ||
09 Mar 2024 | Portugal | 27-0 | Sweden | European Championship | CAR Jamor Grounds, Lisbon | View |
16 Mar 2024 | Netherlands | 33-11 | Colombia | WXV qualifier | Amsterdam | View |
20 Mar 2024 | Winner: Uganda | RU: Madagascar | African Games | University of Ghana, Legon | View | |
23 Mar 2024 | England U20 | 99-5 | British Army | Friendly | Havant | View |
23 Mar 2024 | France | 38-17 | Ireland | Six Nations | Stade Marie-Marvingt, Le Mans | View |
23 Mar 2024 | Spain | 13-15 | South Africa | Friendly | Valladolid | View |
23 Mar 2024 | Wales | 18-20 | Scotland | Six Nations | Cardiff Arms Park | View |
24 Mar 2024 | Italy | 0-48 | England | Six Nations | Stadio Sergio Lanfranchi, Parma | View |
29 Mar 2024 | England U18 | 19-12 | Ireland U18 | U18 Six Nations Festival | Colwyn Bay | View |
29 Mar 2024 | England U18 | 19-19 | Italy U18 | U18 Six Nations Festival | Colwyn Bay | View |
29 Mar 2024 | France U18 | 34-0 | Scotland U18 | U18 Six Nations Festival | Colwyn Bay | View |
29 Mar 2024 | Ireland U18 | 20-0 | Italy U18 | U18 Six Nations Festival | Colwyn Bay | View |
29 Mar 2024 | Wales U18 | 12-0 | Scotland U18 | U18 Six Nations Festival | Colwyn Bay | View |
29 Mar 2024 | Wales U18 | 12-31 | France U18 | U18 Six Nations Festival | Colwyn Bay | View |
30 Mar 2024 | England | 46-10 | Wales | Six Nations | Ashton Gate, Bristol | View |
30 Mar 2024 | Scotland | 5-15 | France | Six Nations | Hive Stadium, Edinburgh | View |
30 Mar 2024 | South Africa | 17-38 | United States | Friendly | Ealing | View |
30 Mar 2024 | Spain | 24-0 | Portugal | European Championship | Pins Vens, Sitges | View |
31 Mar 2024 | Ireland | 21-27 | Italy | Six Nations | RDS Arena, Dublin | View |
Apr
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
02 Apr 2024 | England U18 | 29-5 | Scotland U18 | U18 Six Nations Festival | Colwyn Bay | View |
02 Apr 2024 | France U18 | 24-0 | Italy U18 | U18 Six Nations Festival | Colwyn Bay | View |
02 Apr 2024 | Ireland U18 | 5-31 | France U18 | U18 Six Nations Festival | Colwyn Bay | View |
02 Apr 2024 | Italy U18 | 12-5 | Scotland U18 | U18 Six Nations Festival | Colwyn Bay | View |
02 Apr 2024 | Wales U18 | 14-26 | England U18 | U18 Six Nations Festival | Colwyn Bay | View |
02 Apr 2024 | Wales U18 | 5-14 | Ireland U18 | U18 Six Nations Festival | Colwyn Bay | View |
05 Apr 2024 | Winner: New Zealand | Runners-up: USA | SVNS Series | Hong Kong | View | |
05 Apr 2024 | Winners: China | RU: Hong Kong | Melrose Claymores | Hong Kong | View | |
06 Apr 2024 | Andorra | 119-0 | Bulgaria | Friendly | Andorra la Vella | View |
06 Apr 2024 | England U18 | 21-46 | France U18 | U18 Six Nations Festival | Colwyn Bay | View |
06 Apr 2024 | Ireland U18 | 48-7 | Scotland U18 | U18 Six Nations Festival | Colwyn Bay | View |
06 Apr 2024 | Netherlands | 5-22 | Spain | European Championship | Amsterdam | View |
06 Apr 2024 | Wales U18 | 41-22 | Italy U18 | U18 Six Nations Festival | Colwyn Bay | View |
13 Apr 2024 | Ealing Trailfinders | 24-0 | Belgium | Friendly | Ealing | View |
13 Apr 2024 | Ireland | 36-5 | Wales | Six Nations | Musgrave Park, Cork | View |
13 Apr 2024 | Scotland | 0-46 | England | Six Nations | Hive Stadium, Edinburgh | View |
13 Apr 2024 | Sweden | 0-53 | Spain | European Championship | Trelleborg | View |
14 Apr 2024 | France | 38-15 | Italy | Six Nations | Stade Jean Bouin, Paris | View |
14 Apr 2024 | Switzerland | 0-29 | Heidelberg | Friendly | Zurich | View |
20 Apr 2024 | British Army | 24-17 | Wales U20 | Friendly | Aldershot Army Stadium | View |
20 Apr 2024 | England | 88-10 | Ireland | Six Nations | Twickenham Stadium | View |
20 Apr 2024 | France U20 | 74-0 | England U20 | Friendly | Stade Mermoz, Rouen | View |
20 Apr 2024 | Italy | 10-17 | Scotland | Six Nations | Stadio Sergio Lanfranchi, Parma | View |
21 Apr 2024 | Wales | 0-40 | France | Six Nations | Cardiff Arms Park | View |
27 Apr 2024 | France | 21-42 | England | Six Nations | Stade Chaban-Delmas, Bordeaux | View |
27 Apr 2024 | Ireland | 15-12 | Scotland | Six Nations | Musgrave Park, Cork | View |
27 Apr 2024 | Wales | 22-20 | Italy | Six Nations | Principality Stadium | View |
28 Apr 2024 | United States | 7-50 | Canada | Pacific Fours | Los Angeles |
May
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
03 May 2024 | Winner: New Zealand | Runners-up: Australia | SVNS Series | Singapore | View | |
03 May 2024 | Winner: Thailand | Runners-up: Singapore | South East Asia 7s | Singapore | View | |
04 May 2024 | England U20 | 45-5 | Wales U20 | Friendly | Dings Crusaders RFC | View |
04 May 2024 | Madagascar | 29-22 | Kenya | Rugby Africa Cup | Stade Makis, Antananarivo | View |
04 May 2024 | South Africa | 55-0 | Cameroon | Rugby Africa Cup | Stade Makis, Antananarivo | View |
04 May 2024 | Zimbabawe | 19-17 | Zambia | Friendly | Prince Edward School, Harare | View |
08 May 2024 | Madagascar | 12-5 | Cameroon | Rugby Africa Cup | Stade Makis, Antananarivo | View |
08 May 2024 | South Africa | 63-5 | Kenya | Rugby Africa Cup | Stade Makis, Antananarivo | View |
11 May 2024 | Australia | 14-33 | Canada | Pacific Fours | Sydney | View |
11 May 2024 | New Zealand | 57-5 | United States | Pacific Fours | Hamilton | View |
12 May 2024 | Kenya | 39-17 | Cameroon | Rugby Africa Cup | Stade Makis, Antananarivo | View |
12 May 2024 | Madagascar | 17-46 | South Africa | Rugby Africa Cup | Stade Makis, Antananarivo | View |
17 May 2024 | Australia | 25-32 | United States | Pacific Fours | Melbourne | View |
18 May 2024 | Winner: China | Runners-up: Poland | SVNS Challenger Series | Krakow | View | |
19 May 2024 | New Zealand | 19-22 | Canada | Pacific Fours | Christchurch | View |
22 May 2024 | Hong Kong | 12-29 | Japan | Asian Championship | Hong Kong | View |
24 May 2024 | Fiji | 48-3 | Tonga | Oceania Championship | Sunnybank, Brisbane | View |
24 May 2024 | Samoa | Samoa w/o | Papua New Guinea | Oceania Championship | Sunnybank, Brisbane | View |
25 May 2024 | New Zealand | 67-19 | Australia | Pacific Fours | North Harbour | |
27 May 2024 | Japan | 64-0 | Kazakhstan | Asian Championship | Hong Kong | View |
29 May 2024 | Fiji | 85-6 | Papua New Guinea | Oceania Championship | Sunnybank, Brisbane | View |
29 May 2024 | Samoa | 29-7 | Tonga | Oceania Championship | Sunnybank, Brisbane | View |
31 May 2024 | Winners: Australia | Runners-up: France | SVNS Championship | Madrid | View |
Jun
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
01 Jun 2024 | Hong Kong | 22-0 | Kazakhstan | Asian Championship | Hong Kong | View |
01 Jun 2024 | Netherlands U16 | 26-0 | Belgium U16 | Friendly | s-Hertogenbosch | |
01 Jun 2024 | Netherlands U18 | 26-0 | Belgium U18 | Friendly | s-Hertogenbosch | |
02 Jun 2024 | Samoa | 13-27 | Fiji | Oceania Championship | Sunnybank, Brisbane | View |
02 Jun 2024 | Tonga | 39-5 | Papua New Guinea | Oceania Championship | Sunnybank, Brisbane | View |
07 Jun 2024 | Winner: Moldova | Runners-up: Slovakia | European Sevens Conference | Belgrade | View | |
07 Jun 2024 | Winner: Poland | Runners-up: France | European Sevens Championship 1st Leg | Makarska, Croatia | View | |
09 Jun 2024 | Spain XV | 12-27 | Canada "A" | Friendly | Elche | View |
11 Jun 2024 | Brazil XV | 19-12 | USA Falcons | Friendly | Sao Paulo | View |
14 Jun 2024 | Brazil XV | 21-12 | USA Falcons | Friendly | Sao Paulo | View |
14 Jun 2024 | Fiji | 15-24 | Japan | Friendly | HFC Stadium, Suva | View |
14 Jun 2024 | Winners: Sweden | Runners-up: Georgia | European Sevens Trophy | Zagreb | ||
15 Jun 2024 | Colombia | 96-0 | Trinidad & Tobago | Friendly | Medellín | View |
15 Jun 2024 | Spain XV | 26-27 | Canada A | Friendly | Villajoyosa | View |
20 Jun 2024 | Fiji | 24-15 | Japan | Friendly | Churchill Park, Lautoka | |
21 Jun 2024 | Winners: China | Runners-up: Kenya | Olympic qualifier | Monaco | ||
22 Jun 2024 | Zambia | 25-26 | Zimbabwe | Friendly | Lusaka | View |
28 Jun 2024 | Winners: France | Runners-up: Great Britain | European Sevens Championships | Hamburg | View | |
29 Jun 2024 | Auvergne-Rhône-Alpes League U16 | Belgium U16 | Friendly | TBA | ||
29 Jun 2024 | Auvergne-Rhône-Alpes League U18 | Belgium U18 | Friendly | TBA | ||
29 Jun 2024 | Brazil | 34-13 | Colombia | World Cup Qualifier | Asunción, Paraguay | View |
29 Jun 2024 | Wales | 52-20 | Spain | WXV2 Qualifier | Cardiff Arms Park | View |
Jul
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
04 Jul 2024 | England U20 | 33-10 | Ireland U20 | 6N Summer Series | Parma | View |
04 Jul 2024 | France U20 | 57-12 | Wales U20 | 6N Summer Series | Parma | View |
04 Jul 2024 | Italy U20 | 17-13 | Scotland U20 | 6N Summer Series | Parma | View |
05 Jul 2024 | Winners: France | Runners-up: Spain | European U18 Sevens Championship | Strasbourg | View | |
06 Jul 2024 | Australia | 64-5 | Fiji | Friendly | Sydney | View |
09 Jul 2024 | Italy U20 | 24-17 | Ireland U20 | 6N Summer Series | Parma | View |
09 Jul 2024 | Scotland U20 | 10-69 | France U20 | 6N Summer Series | Parma | View |
09 Jul 2024 | USA South | 42-10 | Trinidad & Tobago | RAN Championship | Querétaro, Mexico | |
09 Jul 2024 | Wales U20 | 24-55 | England U20 | 6N Summer Series | Parma | View |
11 Jul 2024 | Mexico | 23-25 | USA South | RAN Championship | Querétaro, Mexico | |
12 Jul 2024 | Winners: Sweden | Runners-up: Denmark | European Sevens Trophy | Budapest | View | |
13 Jul 2024 | Barbados Select | 32-23 | Cayman Islands XV | Friendly | Garrison Savannah, Bridgetown | View |
13 Jul 2024 | Winners: Germany | Runners-up: Sweden | European U18 Sevens Trophy | Zabki, Poland | View | |
14 Jul 2024 | Australia | 0-62 | New Zealand | O’Reilly Cup | Ballymore Stadium, Brisbane | View |
14 Jul 2024 | Canada U20 | 10-23 | United States U20 | Transatlantic Quad Series | Cardiff Met University | View |
14 Jul 2024 | England U20 | 21-72 | France U20 | 6N Summer Series | Parma | View |
14 Jul 2024 | Ireland U20 | 37-7 | Scotland U20 | 6N Summer Series | Parma | View |
14 Jul 2024 | Italy U20 | 33-19 | Wales U20 | 6N Summer Series | Parma | View |
14 Jul 2024 | Mexico | 27-0 | Trinidad & Tobago | RAN Championship | Querétaro, Mexico | View |
19 Jul 2024 | Canada U20 | 36-33 | England U20 | Transatlantic Quad Series | Cardiff Arms Park | View |
19 Jul 2024 | Wales U20 | 38-31 | United States U20 | Transatlantic Quad Series | Cardiff Arms Park | View |
24 Jul 2024 | England U20 | 22-40 | United States U20 | Transatlantic Quad Series | Cardiff Arms Park | View |
24 Jul 2024 | Wales U20 | 17-53 | Canada U20 | Transatlantic Quad Series | Cardiff Arms Park | View |
24 Jul 2024 | Winner: New Zealand | Runners-up: Canada | Olympic Games | Paris | View |
Sep
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
06 Sep 2024 | Scotland | 40-14 | Wales | Friendly | Hive Stadium, Edinburgh | View |
07 Sep 2024 | England | 38-19 | France | Friendly | Kingsholm | View |
07 Sep 2024 | South Africa | 59-17 | Barbarians | DHL Stadium, Cape Town | View | |
07 Sep 2024 | Winners: China | Runners-up: Hong Kong | Asian 7s Championship | Incheon, Korea | View | |
09 Sep 2024 | Montpellier | 40-5 | Belgium | Friendly | Montpellier | |
14 Sep 2024 | England | 24-12 | New Zealand | Friendly | Twickenham Stadium | View |
14 Sep 2024 | Ireland | 36-10 | Australia | Friendly | Kingspan Stadium, Belfast | View |
14 Sep 2024 | Italy | 24-8 | Japan | Friendly | Piacenza | View |
14 Sep 2024 | Scotland | 56-15 | Fiji | Friendly | Hive Stadium, Edinburgh | View |
16 Sep 2024 | Samoa | 20-17 | Australia A | Friendly | Apia Park | View |
19 Sep 2024 | Netherlands | Fiji | Friendly | Amsterdam | ||
19 Sep 2024 | South Africa | 36-19 | Spain | Friendly | DHL Stadium, Cape Town | View |
20 Sep 2024 | Kenya | 63-19 | Madagascar | Friendly | RFUEA Grounds, Nairobi | View |
20 Sep 2024 | Wales | 31-24 | Australia | Friendly | Rodney Parade, Newport | View |
21 Sep 2024 | Winners: China | Runners-up: Japan | Asian 7s Championship | Hangzhou, China | View | |
22 Sep 2024 | Romania | 66-12 | Bulgaria | European Conference | CSN Elisabeta Lipa, Snagov | |
27 Sep 2024 | South Africa | 31-24 | Japan | WXV2 | DHL Stadium, Cape Town | View |
27 Sep 2024 | Spain | 83-0 | Madagascar | WXV3 | The Sevens 2, Dubai | View |
28 Sep 2024 | Australia | 37-5 | Wales | WXV2 | DHL Stadium, Cape Town | View |
28 Sep 2024 | Fiji | 38-3 | Hong Kong | WXV3 | The Sevens 2, Dubai | View |
28 Sep 2024 | Italy | 0-19 | Scotland | WXV2 | DHL Stadium, Cape Town | View |
28 Sep 2024 | Netherlands | 8-8 | Samoa | WXV3 | The Sevens 2, Dubai | View |
28 Sep 2024 | Winner: Hong Kong | Runner-up: Thailand | Asian U18 7s | Johor, Malaysia | View | |
29 Sep 2024 | Canada | 46-24 | France | WXV1 | BC Place, Vancouver | View |
29 Sep 2024 | New Zealand | 27-29 | Ireland | WXV1 | BC Place, Vancouver | View |
29 Sep 2024 | South Africa U20 | 26-17 | Tunisia U20 | R10 U20 Series | Markotter Stadium, Stellenbosch | View |
29 Sep 2024 | United States | 21-61 | England | WXV1 | BC Place, Vancouver | View |
Oct
Fixture date | Home | Score | Away | Competition | Venue | Report |
---|---|---|---|---|---|---|
04 Oct 2024 | Madagascar | 7-38 | Hong Kong | WXV3 | The Sevens 2, Dubai | View |
04 Oct 2024 | Tunisia U20 | 17-14 | Uganda U20 | R10 U20 Series | Markotter Stadium, Stellenbosch | View |
04 Oct 2024 | Winner: Phillipines | Runners-up: India | Asian 7s Trophy | Kathmandu, Nepal | View | |
05 Oct 2024 | Canada | 21-8 | Ireland | WXV1 | Langley Event Centre, Langley | View |
05 Oct 2024 | Fiji | 17-45 | Samoa | WXV3 | The Sevens 2, Dubai | View |
05 Oct 2024 | Italy | 8-5 | Wales | WXV2 | Athlone Sports Stadium, Cape Town | View |
05 Oct 2024 | Japan | 13-19 | Scotland | WXV2 | Athlone Sports Stadium, Cape Town | View |
05 Oct 2024 | Latvia | 50-0 | Norway | European Conference | Ogre City Stadium | View |
05 Oct 2024 | Netherlands | 0-20 | Spain | WXV3 | The Sevens 2, Dubai | View |
05 Oct 2024 | South Africa | 26-33 | Australia | WXV2 | Athlone Sports Stadium, Cape Town | View |
05 Oct 2024 | United States | 14-22 | France | WXV1 | Langley Event Centre, Langley | View |
06 Oct 2024 | New Zealand | 31-49 | England | WXV1 | Langley Event Centre, Langley | View |
08 Oct 2024 | South Africa U20 | 35-3 | Uganda U20 | R10 U20 Series | Markotter Stadium, Stellenbosch | View |
11 Oct 2024 | Samoa | 46-15 | Madagascar | WXV3 | The Sevens 2, Dubai | View |
11 Oct 2024 | United States | 14-26 | Ireland | WXV1 | BC Place, Vancouver | View |
11 Oct 2024 | Wales | 19-10 | Japan | WXV2 | Athlone Sports Stadium, Cape Town | View |